27/ October/ 2025 (Monday)
Session : 1
Topic : Spray Dynamics
Session Chair : Prof. Hsiao-Chi Chuang/ Prof. Fang-Hsien Wu
Time : 12:30-14:15
Venue : Lecture Hall 1 (B1)
Starting Time | ID | Title of Presentation |
12:30 | 0137 | Methanol Spray Combustion for Stirling Engines Wei Chen, Hung-Hsiang Huang, Shu-Wei Tsai, Chih-Yung Wu National Cheng Kung University |
12:43 | 0064 | Quantitative Measurement of Combustion Phenomena for Silane-Coated Boron Nanofuel Droplet Yushin Kim, Jeongho Kang, Jimyeong Jung, Hyemin Kim Korea National University of Transportation |
12:56 | 0135 | Combustion Behavior and Energy Performance of Torrefied Coconut Shell–Methanol Bioslurry Fuels Prisha Brijraj, Yuan-Hsuan Lee, Yueh-Heng Li, Shen-En Hsu National Cheng Kung University |
13:09 | 0130 | Performance and Emission Effects of a Passive Pre-Chamber in a Two-Wheeled Vehicle Engine Hsinhao Chen, Yi-Chun Wang, Cho-Yu Lee National Cheng Kung University |
13:22 | 0058 | Innovative Cold Spray Nozzle Design Based on Simulation and Machine Learning Approaches Sena Abraham Irsyad, Muhtadin Muhtadin, Prasuk Jain, Jung-Ting Tsai National Taiwan University of Science and Technology |
13:35 | 0160 | Enhancing Combustion Efficiency and Stability in Co-Firing Industrial By-Product Hydrogen and Natural Gas Using a Coaxial Mixing Chamber Design Da-Sheng Lee, Yen-Tang Chen, Wei-Tao Huang, Cho-Yueh Li National Taipei University of Technology |
Session : 2
Topic : Spray Phenomena
Session Chair : Prof. Hyunchang Lee/ Prof. Sheng-Lun Lin
Time : 12:30-14:15
Venue : Lecture Hall 2 (B1)
Starting Time | ID | Title of Presentation |
12:43 | 0007 | Direct Imaging of Shock Induced Instabilities in Gas Atomization of Molten Droplets Naoki ORITA,Taiko TANIMOTO, Zhenying Wang, Chihiro INOUE, Jun HORIUCHI, Kazutoyo YAMADA, Noriharu YODOSHI Kyushu University |
12:56 | 0011 | Development of a Mist Cooling CFD Analysis Model by the Combination of Air Conveying Fan and Hydraulic Atomizing Nozzle Takashi Yamada, Tomohiro Kashiwa, Toshikazu Hamaura, Tsuyoshi Maruyama Spraying Systems Japan Co.,Japan |
13:09 | 0016 | Characterisation of Water Sensitive Paper for Airborne Disease Transmission Research Ryan Y.S Chan, Elisa Y.M Ang, Max H.S Goh, Lan-Yue Zhang, Peng Cheng Wang Singapore Institute of Technology |
13:22 | 0020 | Effect of Geometry Dimension of Mixing Chamber of Twin-Fluid Atomizer on Liquid Breakup Process and Spray Characteristics Y. Deng, W. Xing, W. Yin, K. Sato, Y. Ogata, K. Nishida Hiroshima University |
13:35 | 0024 | Heat transfer in a freezing sessile supercooled drop Reda Kamal, Ilia V. Roisman, Jeanette Hussong Technische Universität Darmstadt |
13:48 | 0166 | Unraveling a novel biphasic CO2 capture process through rigorous modeling Yu-Sheng Chen, Bor-Yih Yu National Taiwan University |
Session : 3
Topic : Combustion and Atomization
Session Chair : Prof. Chihiro Inoue/ Prof. Yueh-Heng Li
Time : 12:30-14:15
Venue : Lecture Hall 3 (B1)
Starting Time | ID | Title of Presentation |
12:30 | 0103 | Effects of Varying Hydrogen Blend Ratios on Performance and Emission Characteristics of a Natural Gas-Fueled Spark-Ignition Engine Junsun Lee, Hyunwook Park, Seungmook Oh, Changup Kim Korea Institute of Machinery and materials |
12:43 | 0029 | Effects of wall surface roughness and temperature on the spreading and evaporation of liquid film after spray impingement Kazuki Yamaguchi, Yoshihiro Kobayashi, Masataka Arai Tokyo Denki University |
12:56 | 0031 | Effects of HP/LP EGR Distribution on Combustion and Emission Characteristics of a Diesel-Natural Gas Dual-Fuel Engine under Full-Load Conditions Dong-Gyu Yu, Young-Dug Pyo, Young-Min Woo, Jin-Yuong Jang, Oc-Teck Lim Korea Institute of Energy Research |
13:09 | 0036 | Analysis of Bag Formation on Coaxial Twin-Fluid Atomizer Using Deep Learning Andreas Mahendri Putra, Sou Akira, Wada Yoshitaka, Ueki Yoshiharu Kobe University |
13:22 | 0043 | Impact of coalescence in multi-swirl airblast atomization on spray evolution Vivek Sahu, Shanmugadas K. P. Indian Institute of Technology Jammu |
13:35 | 0048 | Beyond conventional sorbents: Microwave-activated biochar delivers unmatched carbon credits and arsenic removal efficiency Partha Pratim Biswas, Wei-Hsin Chen, Jo-Shu Chang National Cheng Kung University |
13:48 | 0009 | A Combined Numerical and Experimental Analysis of Transient Respiratory Droplet Dynamics Lan-Yue Zhang, Elisa-Y.M. Ang, Zheng-Wei Ge, Hong-Ying Li, Ryan-YongSim Chan, Peng-Cheng Wang Singapore Institute of Technology |
Session : 4
Topic : Flash Boiling Combustion
Session Chair : Prof. Alvin B. Culaba/ Prof. Kuan-Zong Fung
Time : 16:00-17:45
Venue : Lecture Hall 1 (B1)
Starting Time | ID | Title of Presentation |
16:00 | 0081 | Breaking the D2 barrier: A unified experimental-theoretical approach to identifying droplet vaporization laws in convective and combustion environments Hsien-Hung Wei, Chong-An Fang, Shou-Yin Yang Natioanl Formosa University |
16:13 | 0082 | When gravity breaks the D2-law: Rewriting droplet combustion paradigms through flame-driven buoyant convection Hsien-Hung Wei, Chong-An Fang, Shou-Yin Yang Natioanl Formosa University |
16:26 | 0110 | RP-3 Skeletal Kinetic Mechanism for CFD Modeling of Combustion Kinetics in Cavity-Based Scramjet Combustor NTN Quynh, Yong-Yan Chen, Kuang C. Lin National Tsing Hua University |
16:39 | 0118 | Combustion Characteristics of Diesel–Used Cooking Oil Biodiesel Blends in a Single-Droplet Combustion System Dhinesh Balasubramanian, Jawahar Raj Sivanandha Gnanavel, Inbanaathan Papla Venugopal, Horng-Wen Wu Mepco Schlenk Engineering College |
Session : 5
Topic : Sustainability
Session Chair : Prof. Yen-Tang Chen/ Prof. Aristotle Ubando
Time : 16:00-17:35
Venue : Lecture Hall 2 (B1)
Starting Time | ID | Title of Presentation |
16:00 | 0164 | Importance of Solid Oxide Cells for AI-Driven Data Center and Net-Zero Emission Kuan-Zong Fung, Shu-Yi Tsai, Tai-Chen Chen National Cheng Kung University |
16:13 | 0059 | Liquid Ammonia Spray of Multi-Hole Atomizer Yong Fan, Chang Zhai, Dai Matsuda, Norihiko Iki, Osamu Kurata, Masayasu Shimura, Taku Tsujimura National Institute of Advanced Industrial Science and Technology |
16:26 | 0061 | Numerical Investigation of the Reduction Phenomena of Hematite pellet Sheng-Chuan Hung, Xin-Wen Yang, Sheng-Yen Hsu National Sun Yat-sen University |
16:39 | 0070 | A Novel Spring-Based Energy Storage Mechanism for Wave Power Generation Chien Lu, Cheng-Chi Wang National Sun Yat-sen university |
16:52 | 0072 | Machining Parameter Multi-Objective Optimization Based on WGAN-GP: Enhancing Predictive Accuracy and Sustainable Manufacturing Efficiency Zhi-Wei Hu, Hsuan-Jung Chen, Hsiang-Ting Huang, Cheng-Chi Wang National Sun Yat-sen university |
17:05 | 0074 | Reimagining Supercapacitor Electrodes with Carbon Nanotube Bundled Frameworks Hao-Lin, Hsu, Sebulelo Hopewell Malambe, Shuhn-Shyurng Hou Kun Shan University |
Session : 6
Topic : Energy and Separation
Session Chair : Prof. Thanh-Binh Nguyen/ Prof. Po-An Chen
Time : 16:00-17:45
Venue : Lecture Hall 3 (B1)
Starting Time | ID | Title of Presentation |
16:00 | 0091 | The utilization of polyamide 6 adsorptive membrane for gold separation from multi-metal solution Che-Jung Hsu, Chian Yong Loh, Yi-Hsiang Su, Cheng-Di Dong, Chiu-Wen Chen National Kaohsiung University of Science and Technology |
16:13 | 0092 | Comparative Simulation Study of Flow Field Configurations in Anion Exchange Membrane Water Electrolyzers Khiet Thanh Tran, Jenn-Kun Kuo National Sun Yat-sen University |
16:26 | 0105 | Analysis of Driving Characteristics such as fuel consumption and CO2 Emissions of Emergency Vehicles Junseo Jo, Kihyuk Kim, Junepyo Cha, Mun Soo Chon Korea National University of Transportation |
16:39 | 0055 | Automation of Bubble Detection inside a Transparent Nozzle Using Deep Learning Jeongmin Hwang, Hyunchang Lee Kyungnam Univ. |
16:52 | 0069 | Microalgae-Based Biochar as an anode material for Lithium-Ion Battery Jia-Xuan Zhuo, Pin-Chen Liang, Wei-Hsin Chen, Jeng-Kuei Chang, Chun-Yen Chen, Chia-Chin Chang National Taiwan University of Science and Technology |
17:05 | 0022 | Dynamics of Liquid Jet Breakup in an Annular Cross Flow Deepak Kumar, Abhijit Kushari Indian Institute of Technology Kanpur |
28/ October/ 2025 (Tuesday)
Session : 7
Topic : Low-Carbon Atomization
Session Chair : Dr. Tsung-Yen Huang/ Prof. Jarrn-Horng Lin
Time : 10:50-12:35
Venue : Lecture Hall 1 (B1)
Starting Time | ID | Title of Presentation |
10:50 | 0115 | The Observation of Flame Distribution Affected by Swirling Effect among the Liquid Cyclonic Injection Elements Yu-Ta Chen National Cheng Kung University |
11:03 | 0113 | The role of computational fluid dynamics in chemical looping combustion: A mini-review Aristotle Ubando, Wei-Hsin Chen De La Salle University |
11:16 | 0141 | Investigation of Spray Behavior for Hydro-Processed Renewable Diesel in a High-Pressure Optical Diagnostic Chamber Wei-Cheng Wang, Jhe-Kai Lin, Zi-Hao Jiang, Yan-Jhong Chen, Jen-Hao Cheng National Cheng Kung University |
11:29 | 0014 | Visualization of Near-Field Perturbation in Diesel Sprays via Ultrahigh-speed Magnified Imaging Yoshimitsu Kobashi, Koki Tanimura, Nobuyuki Kawahara Okayama University |
11:42 | 0054 | Optimization of bio-oil steam reforming utilizing biochar supported metal catalysts Jamin Escalante, Wei-Hsin Chen National Cheng Kung University |
Session : 8
Topic : Catalysts and Hydrogen Systems
Session Chair : Prof. Devendra Deshmukh/ Prof. Chih-Yung Wu
Time : 10:50-12:35
Venue : Lecture Hall 2 (B1)
Starting Time | ID | Title of Presentation |
10:50 | 0163 | Amorphous Carbon-Supported Cu-Zn Catalysts for Efficient Hydrogen Production via Methanol Steam Reforming Pei-Qi Chen, Yung-Chi Chien, Wei-Hsin Chen, Yi-Kai Chih National University of Tainan |
11:03 | 0147 | A Study on the Mechanical Properties of Carbon Fiber Reinforced Polymer (CFRP) Composites Using Nano-Spray Coating Technology Ming-Yuan Shen, Yu-Xiang Chiu, Chih-Chien Wong National Chung Hsing University |
11:16 | 0129 | Fabrication of Hollow Beads like NiFe2O4 on Nickel Foam Anode Catalyst for Efficient Anion Exchange Membrane Water Electrolysis Muhammad Javed Iqbal, Yao-Sheng Hsieh National Chung Hsing University |
11:29 | 0063 | Experimental Study on Ni-based catalysts for photothermal catalytic CO2 methanation Hsin-Wei Chang, Kuang-Sheng Hong, Hao-De Lo, Jia-Syun Li, Rei-Yu Chein National Chung Hsing University |
11:42 | 0139 | Enhanced Hydrogen Evolution Performance of Tantalum-Doped Palladium-Based Catalysts in Acidic Water and Paired Electrolysis Hsu-Chang Shih, Kuan-Wen Wang, Sheng-Wei Lee National Central University |
11:55 | 0117 | FeCoNiCuZn High-Entropy Alloy/Oxide Electrocatalysts Prepared by Pulsed Electrodeposition in Deep Eutectic Solvents with Sodium Phosphinate for Hydrogen Production and Ammonia-Nitrogen Wastewater Treatment Yu Chen, Yi-Hung Liu, Chen-Min Hsiao National Central University |
12:08 | 0101 | Comparative Study on Heat Management in 1 kW Oxygen-Ion Conducting SOFC Systems Fueled by Hydrogen Sasmoko, Rizky Kusumastuti, Po-Kai Lan, Chung-Jen Tseng National Central University |
12:21 | 0097 | PGM-Free Cu-Decorated Zn-MOF Bifunctional Electrocatalyst for Efficient HER and OER in AEM Water Electrolysis Balamurugan Ramalingam, Chen-Yu Chen National Central University |
Session : 9
Topic : Materials & Sustainability
Session Chair : Prof. Kuan-Shiong KHOO/ Prof. Chun-Chung Liao
Time : 10:50-12:35
Venue : Lecture Hall 3 (B1)
Starting Time | ID | Title of Presentation |
10:50 | 0073 | Characterization of surface properties of PtFe alloy nanowires fabricated by electrospinning and chemical dealloying methods Kun-Tai Wang, Min-Hsing Chang National United University |
11:03 | 0015 | Effect of electric field strength on the morphology of electrospun Pt-Sn alloy nanowires Chun-Heng Lee, Zhan-Jia Ye, Min-Hsing Chang National United University |
11:16 | 0005 | A low-cost water purification device for emergency response Ouédraogo Abdoul Rasmane, Chyi-How Lay, Shaohua Marko Hsu Feng Chia University |
11:29 | 0096 | Trapezoid Biometric Flow Channel Applied in a Continuous Microbial Fuel Cell (MFC) Wasim Zafar, Jer Huan Jang, Chin-Tsan Wang National Ilan University |
11:42 | 0098 | Heat-treated temperature and atmosphere on luminescent properties of hydrothermally synthesized Sr₃Al₂O₆:Eu²⁺,Dy³⁺,Yb³⁺ phosphors Chien-Lin Chen, Yung-Wei Chen, Horng-Yi Chang National Taiwan Ocean University |
11:55 | 0161 | Integrated Simulation and Optimization of a Membrane-Based CO₂ Capture Process with Economic and Environmental Evaluation Yu-Quan Kiew National Taiwan University |
12:08 | 0109 | Modeling of Solvent Regeneration in an Intensified Stripper for CO2 Chemical Absorption Process Chao-Shen Wu, Tsai-Wei Wu, Rou-Jing Lee National Taiwan University of Science and Technology |
Session : 10
Topic : Spray Combustion
Session Chair : Prof. Guan-Bang Chen/ Prof. Yoong-Kit Leong
Time : 13:40-15:25
Venue : Lecture Hall 1 (B1)
Starting Time | ID | Title of Presentation |
13:40 | 0017 | Effect of Surface Roughness on Flow Field inside Spray Flame After Impingement on a Wall Yusei Fukamachi, Koki Hoshino, Yoshio Zama, Shinya Furukawa, Tomoyuki Mukaiyama Gunma University |
13:53 | 0049 | Numerical Analysis of Swirl Cone Angle Effects in a Gas–Gas Injector for Satellite Thruster Applications Minsang Kim Chungbuk National University |
14:06 | 0060 | Droplet combustion under high temperature and high-pressure conditions Madan Mohan Avulapati, Prasad Boggavarapu, Ravikrishna RV Indian Institute of Technology Tirupati |
14:19 | 0042 | Valorization of Converter Slag for Advanced Oxidation Processes in the Treatment of Food Industry Wastewater Kuan-Ting Lee, Wei-Hsin Chen, Wei-Hao Hsu Tunghai University |
14:32 | 0046 | Carbon Negative Strategy: Dissolved Organic Matter Derived from Microalgae for CO₂ Capture Kuan-Ting Lee, Hong-Wei Yen, Jo-Shu Chang, Wei-Hsin Chen, Bo-Ren Liao Tunghai University |
14:45 | 0008 | Assessment of solid waste treatment and organic wastewater treatment Kuan-Ting Lee, Wei-Hsin Chen, Pei-Jia Han Tunghai University |
Session : 11
Topic : Electrochemical Energy Systems
Session Chair : Prof. Cheng-Chi Wang/ Prof. Gerardo Augusto
Time : 13:40-15:25
Venue : Lecture Hall 2 (B1)
Starting Time | ID | Title of Presentation |
13:40 | 0108 | Simulation of Carbon Capture Performance in Rotating Packed Beds Equipped with Blade and Baffles Packing Guang-Jun Huang, Chih-Yi Lin National Taiwan University of Science and Technology |
13:53 | 0102 | Design of phosphorus-doped hybrid Ni- and Co-molybdates catalyst supported on nanobelts for efficient and durable electrochemical water splitting in freshwater and seawater Soraya Tuekprakon, Chen-Hao Wang National Taiwan University of Science and Technology |
14:06 | 0090 | Flow channel designs on transient vanadium redox flow battery performance Tien-Fu Yang, Cheng-Yuan Hsieh, Guo-Ting Hsiao, Wei-Mon Yan National Taipei University of Technology |
14:19 | 0089 | Evaluation of Structural and Thermal Effects on AEMEC Performance Using Computational Fluid Dynamics Method Wei-Mon Yan, Kuo-Wei Wu, Yen-Hsin Chan, You-Xue Lin National Taipei University of Technology |
14:32 | 0066 | Mass transfer enhancement in a spray-type liquid desiccant dehumidification system with an internal cooling function Wen-Wei Hsueh, Shih-Teng Siao, Ben-Ran Fu National Yang Ming Chiao Tung University |
14:45 | 0154 | Flow-Field and Thermal Characteristics of Single-Cell AEM Electrolyzer Meng-Chien Kung, Peng-Jen Chen National Chin-Yi University of Technology |
14:58 | 0127 | Assessment of Off-Design Performance in a Coupling Single-Flash Cycle, Geothermal Reservoir, and Turbo-Expander Yeh-Tung Chen, Jui-Ching Hsieh, Yi-Chen Li, Nadya Sefira Salsabilla, Omid Ali Zargar National Chin-Yi University of Technology |
15:11 | 0125 | Physics-Informed Neural Network for PEMFC RUL Prediction with Hydration–Thermomechanics Coupling Sathesh Tamilarasan, Chong-Kai Wang, Yean-Der Kuan, Chin-Chih Kuo, Kai-Wei Chan National Chin-Yi University of Technology |
Session : 12
Topic : Simulation and Hydrogen Technologies
Session Chair : Prof. Shou-Yin Yang/ Prof. Po-An Chen
Time : 13:40-15:25
Venue : Lecture Hall 3 (B1)
Starting Time | ID | Title of Presentation |
13:40 | 0124 | Effective Training Data Selection for Fuel Cell Performance Prediction Raydha Zul Fitriani, Pratikto Pratikto, Yean-Der Kuan National Chin-Yi University of Technology |
13:53 | 0099 | Balancing durability and efficiency: A quantitative study on electrolyte flow rate in vanadium redox flow battery Cheng-Pang, Chen, Tien-Fu Yang National Chin-Yi University of Technology |
14:06 | 0128 | Predicting the Performance of a Blast Furnace with Hydrogen Injection by Utilizing a One-Dimensional Numerical Model Tsai-Jung Chen, Sheng-Yen Shu, Yi-Xun Lin, Chien-Hsiung Tsai, Bo-Jhih Lin, Tsung-Yen Huang National Pingtung University of Science and Technology |
14:19 | 0121 | Kinetic and Machine Learning-Based Modeling of Hydrogen Production from Four Microalgae Cultivated in Food Waste Culture Medium Adityas Agung Ramandani, John Chi-Wei Lan, Kuan Shiong Khoo Yuan Ze University |
14:32 | 0056 | Numerical Simulation on Multi-Objective Optimization for Catalytic Methane Decomposition using Fixed-Bed Reactors Rei Yu Chein, Huai-Lung Ma National Chung Hsing University |
14:45 | 0136 | Design-Oriented Simulation of Spray Combustion in a Combustor Tien-Chiu Hsu, Shang-Chih Lin, Chih-Yung Wu National Cheng Kung University |
14:58 | 0088 | Development of a Spray Cooling Device by Using Water-Al2O3 Nano-Fluids Applied in Fin-and-Tube Heat Exchangers Tong-Bou Chang, Chih-Ting Lin National Chiayi University |
15:11 | 0093 | Optical Investigation of Stratified Hydrogen Combustion under Various Local Equivalence Ratios Youngmin Ki, Jungho Justin Kim, Choongsik Bae, Heetae Yang、Joonsik Hwang KAIST |
Session : 13
Topic : Energy Materials and Spray Measurement
Session Chair : Prof. Yi-Hung Liu/ Prof. Keng-Tung Wu
Time : 15:50-17:35
Venue : Lecture Hall 1 (B1)
Starting Time | ID | Title of Presentation |
15:50 | 0078 | Two-Step Fabrication of Spherical Hard Carbon for Improved Sodium-Ion Storage Yao-Yang Chang, Tzu-Hsien Hsieh, Chin-Shan Lue, Jarrn-Horng Lin National University of Tainan |
16:03 | 0134 | Performance Evaluation of an Iron-Powder Combustor Coupled with a Stirling Engine for Thermal-to-Electric Energy Conversion Kai-Chien Hu, Yan-Ru Wang, Yueh-Heng Li NCKU Department of Aeronautics and Astronautics ZAPLab |
16:03 | 0131 | Spray Parameter Quantification via Macroscopic High-Speed Imaging and Computer Vision Yu-Jia Chen, Annas Fauzy, Yi-Hao He, Ming-Hsun Wu National Cheng Kung University |
16:16 | 0047 | Transforming Coffee Processing Residues into Biochar for Advanced Eco-Construction Materials Ajcharapa Chuanchai, Chun-Wei Hsu, Po-Han Lin, Wei-Hsin Chen National Cheng Kung University |
16:29 | 0123 | Performance and Gaseous Emission Characteristics of Ammonia Water–Emulsified Gasoline Yu-Wei Lien, Yi-Che Hsiao, Yi-Ting Tsou, Sheng-Lun Lin National Cheng Kung University |
16:42 | 0068 | Optimization of Li and Ni Recovery from Spent Li (Ni0.8Co0.15Al0.05) O2 Lithium-Ion Batteries Using Taguchi Method and Aquatic Biomass Pyrolysis Reduction Ming-Sheng Su, Wei-Hsin Chen, Chia-Chin Chang, Chun-Yen Chen National Taiwan University of Science and Technology |
16:55 | 0044 | Understanding the primary atomization characteristics for the advanced porous injector Vivek Sahu, Aman Pandoh, Shanmugadas K. P. Indian Institute of Technology Jammu |
17:08 | 0104 | Measurement of Spray Tip Penetration for Individual Plumes in GDI Multi-Hole Injectors Jeonghyun Park, Naeun Choi, Eunki Jo, Suhan Park Konkuk University |
Session : 14
Topic : Spray & Catalysis
Session Chair : Prof. Min-Hsing Chang / Prof. Horng-Yi Chang
Time : 15:50-17:35
Venue : Lecture Hall 2 (B1)
Starting Time | ID | Title of Presentation |
15:50 | 0057 | Molecular-Level Simulations of Endothermic Hydrocarbon Fuel Decomposition with Nanocatalysts Hyung Sub Sim Korea Advanced Institute of Science and Technology (KAIST) |
16:03 | 0122 | Effects of iron and copper modified cerium dioxide nano/microparticle addition on particulate matters and PAHs from a gasoline generator Yi Che Hsiao, Sheng Lun Lin, Che Wei Wu, Yu Wei Lien National Cheng Kung University |
16:16 | 0116 | The Observation of Liquid Prefilming Atomization by Double-layer Air Blas Yu-Ta Chen National Cheng Kung University |
16:29 | 0146 | Spray cooling of a heated rotor Samaneh Abdi Qezeljeh, Ilia V. Roisman, Jeanette Hussong Technical University of Darmstadt |
16:42 | 0087 | Catalytic Co-Pyrolysis Analysis of Dried Black Liquor with Waste Polyethylene Yu-Chieh Huang, Lin-Hsiang Huang, Fang-Hsien Wu National Cheng Kung University |
16:55 | 0086 | Investigation of Carbon Dioxide Capture Methods Using Stainless Steel Slags Chia-Chen Shen, Yu Hao Ho, Fang-Hsien Wu, Ta-Hui Lin National Cheng Kung University |
17:08 | 0107 | Study on Spray Momentum Measuring Method and its Application of Multi-Hole GDI Injector Eunki Jo, Jeonghyun Park, Naeun Choi, Jeonghwan Park, Minwoo Kang, Kangcheol Cho, Minuk Choi, Suhan Park Konkuk University |
Session : 15
Topic : AI and Catalytic Processes
Session Chair : Prof. Kuan-Shiong KHOO/ Prof. Shou-Yin Yang
Time : 15:50-17:35
Venue : Lecture Hall 3 (B1)
Starting Time | ID | Title of Presentation |
15:50 | 0083 | Machine Learning Based Environmental Prediction Model Che-Wei Chuang, Yu-Chih Chiu, Yu-Sian Lin, Ping-Huan Kuo National Cheng Kung University |
16:03 | 0079 | Catalytic Co-Pyrolysis of Sewage Sludge and Waste Plastics Chun-Teng Chen, Zhi-Hao Zhang, Guan-Bang Chen NCKU, Department of Aeronautics and Astronautics |
16:16 | 0077 | Application of Artificial Intelligence in Syngas Production from Co-Gasification of Spent Shiitake Substrate and Waste Plastics Yueh-Ju Lee, Guan-Bang Chen National Cheng Kung University |
16:29 | 0080 | Decoration of marigold flower-like CoMo LDH on reinforced cow manure-derived biochar as an effective peroxymonosulfate activator for degradation of Bisphenol A in water Thanh-Binh Nguyen, Quoc Hoang Do, Cheng-Di Dong National Kaohsiung University of Science and Technology |
16:42 | 0067 | Electrochemical Properties of Multi-Metal-Glycerate Materials Sheng-Kuei Chiu, Ying-Chen Cheng National University of Tainan |
16:55 | 0150 | Large Eddy Simulations of an Air-Assisted Atomizer Using Geometric Volume-of-Fluid Method Po-Han Chen, Alberto Ceschin, Mohammad Raghib Shakeel, Hong G. Im King Abdullah University of Science and Technology |
17:08 | 0085 | Strontium-perovskites doped with transition metals for direct ammonia-fuelled ceramic fuel cells Wei-Cheng Huang, Hoong-Yuei Wong, Chen-Yu Wu, Horng-Yi Chang National Taiwan Ocean University |
17:21 | 0144 | CFD Analysis of a NACA 4412 Airfoil with Finite Span Effects Dona Marabe, Gerardo Augusto, Conrad Pantua De La Salle University |
29/ October/ 2025 (Wednesday)
Session : 16
Topic : Clean Energy and Sustainability
Session Chair : Prof. David T.W. Lin/ Prof. Ting-Wei Lee
Time : 09:00-10:15
Venue : Lecture Hall 1 (B1)
Starting Time | ID | Title of Presentation |
09:00 | 0162 | Vacuum-Assisted Multi-Step Preparation of Cu–Zn/Quartz Catalysts for Methanol Steam Reforming Jing-Jie Wang, Yi-Xuan Wu, Shang-Rong Kuo, Wei-Hsin Chen, Yi-Kai Chih National University of Kaohsiung |
09:13 | 0039 | Carbon Sequestration by Extremophilic Red Algae Yu-Ting Liu, Nhu Anh Thi Than, Yen-Lin Cho National Sun Yat-sen University |
09:26 | 0062 | Effect of deterioration of mechanical diesel injector components on spray characteristics Minuk Jeong, Namho Kim, Sungwook Park Hanyang University |
09:39 | 0153 | Bioinspired building envelope solution in the Tropics: a simulation-based study Christian Roice Tayag, Aristotle Ubando De La Salle University |
09:52 | 0065 | Large-Eddy Simulation and High-Speed Optical Study of High-Pressure Liquid Hydrocarbon Spray Combustion Seungwon Song, Sayop Kim, Je Ir Ryu, Hyung Sub Sim Sejong University |
Session : 17
Topic : Environmental and Energy Applications
Session Chair : Prof. Ming-Yeng Lin
Time : 09:00-10:15
Venue : Lecture Hall 2 (B1)
Starting Time | ID | Title of Presentation |
09:00 | 0051 | Using synergistic effect of filter residues and microalgae to reduce drying energy consumption and its life cycle assessment Pin-Chun Liang, Wei-Hsin Chen, Kuan-Ting Lee National Cheng Kung University |
09:13 | 0138 | Evaluation of Aerodynamic Properties of a LM150 Rotor Blade for a 25MW Horizontal-Axis Wind Turbine Generator using Blade Element Momentum Theory Gerardo Augusto, Wei-Hsin Chen De La Salle University |
09:26 | 0010 | Effects of Spray Targeting and Injection Strategy on the Characteristics of In-Cylinder Flow in a GDI Engine Jisoo Kim, Dongwoo Kang, Kanghyun Lee, Jihwan Jang, Hyungik Kim, Sungwook Park Hanyang University |
Session : 18
Topic : Energy Materials and Spray Engineering
Session Chair : Prof. Jenn-Kun Kuo/ Prof. Wei-Cheng Wang
Time : 09:00-10:15
Venue : Lecture Hall 3 (B1)
Starting Time | ID | Title of Presentation |
09:00 | 0075 | The Preparation of ZnO-doped Ga Flexible Thermoelectric Thin Films David TW Lin National University of Tainan |
09:13 | 0076 | A facile route to prepare hard carbon using spent coffee grounds as anode for high-performance sodium-ion batteries Po-Hung Wang, Tzu-Hsien Hsieh, Hong-Ping Lin, Jarrn-Horng Lin National University of Tainan |
09:26 | 0006 | Study on Atomization Process of Cryogenic Fluids Using Enhanced Visualization Nao Yoshida, Taishi Kataoka, Jun Hayashi, Yu Daimon, Noritaka Sako, Himeko Yamamoto, Hiroshi Kawanabe Kyoto University |
09:39 | 0034 | Effects of Fuel Fluid Properties on Cavitation Flow in Fuel Injector and Spray Ryotaro Shiki, Akira Sou, Yoshitaka Wada, Yoshiharu Ueki Kobe university |
09:52 | 0033 | Numerical Simulation on Circulation in Multi-Hole Fuel Injector for Diesel Engine Kohei TAKESHITA, Akira SOU, Yoshitaka WADA, Yoshiharu UEKI Graduate School of Maritime Science |
10:05 | 0027 | Experimental Study of Tumble Enhancement to Suppress Engine Knock via Intake Valve Timing and Injection Strategies in a Spark-Ignition Direct Injection Engine Namho Kim, Dongwoo Kang, Geonwoo Ko, Sungwook Park, Sangjae Park, Yousang Son Hanyang University |
Session : 19
Topic : Waste Treatment and Sustainable Engines
Session Chair : Prof. Chia-Hua Lin/ Prof. Cho-Yin Wu
Time : 11:00-12:15
Venue : Lecture Hall 1 (B1)
Starting Time | ID | Title of Presentation |
11:00 | 0106 | Transforming Waste to Worth: Carbon Capture and Utilization to Produce Eco-friendly Bio-lubricant Sai Bhavani Sravan Metla, Yeau-Ren Jeng National Cheng Kung University |
11:13 | 0021 | Experimental Study on the Effect of Ammonia Precipitation on Pressure Loss in Urea-SCR System Jaeun Yoo, Sujeong Jang, Sungchan Kwak, Hyowon Bang, Giyoung Park, Seangwock Lee Kookmin Univ. |
11:26 | 0012 | Simulation-Based Feasibility Study of High-Compression-Ratio Six-Stroke Engine Using Water Direct Injection Yubeen Yang, Sungwook Park Hanyang University |
Session : 20
Topic : Atomization and Engine Flow
Session Chair : Prof. Chyi-How Lay/ Prof. Ming-Hsun Wu
Time : 11:00-12:15
Venue : Lecture Hall 2 (B1)
Starting Time | ID | Title of Presentation |
11:00 | 0045 | Hybrid Modeling of Atomization in a Pressure Swirl Injector Using VOF to Lagrangian Techniques Kuan-Lin Li, Chien-Chou Tseng, Po-Yu Tsai National Cheng Kung University |
11:13 | 0035 | Motion of Large Droplet Group after the Bag Breakup Injected through a Planar Liquid Air-Blast Atomizer Kensuke Mizumoto, Akira Sou Kobe University |
